Suggested Daily Use:
Take 3-4 tablets daily with a meal.
Best if taken in the morning.
Take 3-4 tablets daily with a meal.
Best if taken in the morning.
Product Summary
Tonic Blend's ingredients combine the benefits of a high-end vitamin formula with the power of adaptogens, which help the body protect itself naturally from mental, physical, and environmental stressors. This product is completely unique to Springtime, and although it may cost a bit more than standard vitamin products, you can feel the difference.
• Helps the body and mind manage stress naturally*
• Maintains mental sharpness without edginess or nervousness*
• Supports recovery after endurance*
• Helps to maintain healthy sense of calm and well-being*
• Supports healthy cell integrity against environmental factors*
• Increase rate of improvement from workouts*
Tonic Blend's ingredients combine the benefits of a high-end vitamin formula with the power of adaptogens, which help the body protect itself naturally from mental, physical, and environmental stressors. This product is completely unique to Springtime, and although it may cost a bit more than standard vitamin products, you can feel the difference.
• Helps the body and mind manage stress naturally*
• Maintains mental sharpness without edginess or nervousness*
• Supports recovery after endurance*
• Helps to maintain healthy sense of calm and well-being*
• Supports healthy cell integrity against environmental factors*
• Increase rate of improvement from workouts*
PRODUCT FACTS
Serving Size: 4 Tablets | Amount per Serving | % Daily Value |
Vitamin A (as beta-carotene) | 3,750 mcg | 417% |
Vitamin C (as ascorbic acid and calcium ascorbate) | 750 mcg | 834% |
Vitamin E (as d-alpha-tocopheryl succinate, with mixed tocopherols) | 134 mg | 894% |
Thiamin (as thiamin HCl) | 1.1 mg | 94% |
Riboflavin | 1.3 mg | 98% |
Niacin‡ | 25 mg | 157% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
Folate | 333.5 mcg DFE (200 mcg folic acid) | 84% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 125% |
Biotin | 150 mcg | 500% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate and calcium ascorbate) | 325 mg | 25% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium oxide) | 35 mg | 9% |
Zinc (as zinc oxide) | 7.5 mg | 68% |
Selenium (as L-selenomethionine) | 50 mcg | 91% |
Copper (as copper oxide) | 1.5 mg | 167% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 43.5 mcg | 97% |
Sodium | 50 mg | 2% |
Potassium (as potassium citrate and potassium aspartate) | 30 mg | <1% |
Chondroitin sulfate (bovine source) | 750 mg | * |
DMG (N,N-Dimethylglycine HCl) | 300 mg | * |
Queen bee royal jelly | 200 mg | * |
Gamma oryzanol | 200 mg | * |
Reishi mushroom extract (Ganoderma lucidum) (fruiting body) | 200 mg | * |
Citrus bioflavonoid complex | 125 mg | * |
Panax ginseng root extract (10% ginsenosides) | 100 mg | * |
Grape seed extract (95% proanthocyanidins) | 75 mg | * |
Hesperidin complex (25% hesperidin) | 75 mg | * |
NAC (N-acetyl-L-cysteine) | 50 mg | * |
Grape skin extract (20% polyphenols) | 15 mg | * |
Broccoli floret | 15 mg | * |
Cabbage leaf | 15 mg | * |
Powdered borage seed oil (12% GLA-gamma linoleic acid) | 12.5 mg | * |
Ginkgo biloba leaf extract(24% ginkgo flavone glycosides) | 7.5 mg | * |
Bilberry fruit extract (25% anthocyanidins) | 7.5 mg | * |
DL-Methionine | 5 mg | * |
L-Glutathione | 2.5 mg | * |
Boron (as boron amino acid chelate) | 1.5 mg | * |
Other ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate, and pharmaceutical glaze. | ||
‡ Caution: Transient flushing and feeling of warmth might be associated with the ingestion of niacin-containing products. |
*Daily value not established.
Contains milk and soy.

Suggested Daily Use:
Take 3-4 tablets daily with a meal.
Best if taken in the morning.
Take 3-4 tablets daily with a meal.
Best if taken in the morning.
Product Summary
Tonic Blend's ingredients combine the benefits of a high-end vitamin formula with the power of adaptogens, which help the body protect itself naturally from mental, physical, and environmental stressors. This product is completely unique to Springtime, and although it may cost a bit more than standard vitamin products, you can feel the difference.
• Helps the body and mind manage stress naturally*
• Maintains mental sharpness without edginess or nervousness*
• Supports recovery after endurance*
• Helps to maintain healthy sense of calm and well-being*
• Supports healthy cell integrity against environmental factors*
• Increase rate of improvement from workouts*
Tonic Blend's ingredients combine the benefits of a high-end vitamin formula with the power of adaptogens, which help the body protect itself naturally from mental, physical, and environmental stressors. This product is completely unique to Springtime, and although it may cost a bit more than standard vitamin products, you can feel the difference.
• Helps the body and mind manage stress naturally*
• Maintains mental sharpness without edginess or nervousness*
• Supports recovery after endurance*
• Helps to maintain healthy sense of calm and well-being*
• Supports healthy cell integrity against environmental factors*
• Increase rate of improvement from workouts*
PRODUCT FACTS
Serving Size: 4 Tablets | Amount per Serving | % Daily Value |
Vitamin A (as beta-carotene) | 3,750 mcg | 417% |
Vitamin C (as ascorbic acid and calcium ascorbate) | 750 mcg | 834% |
Vitamin E (as d-alpha-tocopheryl succinate, with mixed tocopherols) | 134 mg | 894% |
Thiamin (as thiamin HCl) | 1.1 mg | 94% |
Riboflavin | 1.3 mg | 98% |
Niacin‡ | 25 mg | 157% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
Folate | 333.5 mcg DFE (200 mcg folic acid) | 84% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 125% |
Biotin | 150 mcg | 500% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate and calcium ascorbate) | 325 mg | 25% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium oxide) | 35 mg | 9% |
Zinc (as zinc oxide) | 7.5 mg | 68% |
Selenium (as L-selenomethionine) | 50 mcg | 91% |
Copper (as copper oxide) | 1.5 mg | 167% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 43.5 mcg | 97% |
Sodium | 50 mg | 2% |
Potassium (as potassium citrate and potassium aspartate) | 30 mg | <1% |
Chondroitin sulfate (bovine source) | 750 mg | * |
DMG (N,N-Dimethylglycine HCl) | 300 mg | * |
Queen bee royal jelly | 200 mg | * |
Gamma oryzanol | 200 mg | * |
Reishi mushroom extract (Ganoderma lucidum) (fruiting body) | 200 mg | * |
Citrus bioflavonoid complex | 125 mg | * |
Panax ginseng root extract (10% ginsenosides) | 100 mg | * |
Grape seed extract (95% proanthocyanidins) | 75 mg | * |
Hesperidin complex (25% hesperidin) | 75 mg | * |
NAC (N-acetyl-L-cysteine) | 50 mg | * |
Grape skin extract (20% polyphenols) | 15 mg | * |
Broccoli floret | 15 mg | * |
Cabbage leaf | 15 mg | * |
Powdered borage seed oil (12% GLA-gamma linoleic acid) | 12.5 mg | * |
Ginkgo biloba leaf extract(24% ginkgo flavone glycosides) | 7.5 mg | * |
Bilberry fruit extract (25% anthocyanidins) | 7.5 mg | * |
DL-Methionine | 5 mg | * |
L-Glutathione | 2.5 mg | * |
Boron (as boron amino acid chelate) | 1.5 mg | * |
Other ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate, and pharmaceutical glaze. | ||
‡ Caution: Transient flushing and feeling of warmth might be associated with the ingestion of niacin-containing products. |
*Daily value not established.
Contains milk and soy.

Testimonials & Reviews
Suggested Products
Fresh Factors®
Fresh Factors are tasty chewables that support healthy joints, coat, and digestion with natural ingredients, including chondroitin sulfate, bee pollen, yeast culture, kelp, biotin, and beef liver.
$25.50–$263.00
Shop Now
Breather Powder
Breather Powder contains tienchi, a rare herb, best known for maintaining healthy blood circulation and oxygenation, capillary wall strength, and respiratory function.
$58.25–$289.25
Shop Now
Astaxanthin for Dogs
One of nature's strongest antioxidants providing powerful defense from free radicals.
$36.75–$73.50
Shop Now
Beef Trachea
Top grade beef trachea is a 100% digestible chew that dogs love! It's also a natural source of chondroitin sulfate and glucosamine, which owners love!
$20.00–$139.00
Shop Now